NMPCTP / BR
Brown Male Trousers
Gender: Male
- Sewn in front pleats
- Belt loops
- Two front side pockets and one back pocket
- Zip front fastening with hook and bar closure
- Availible in four lengths
- 65 Degree wash
Item Finder
Black
Brown
Storm Grey
Bottle Green
Navy
Colour | Size | Fit | SKU |
---|---|---|---|
Black | Size 28 | Short | NMPCTP/B/28S |
Black | Size 28 | Regular | NMPCTP/B/28R |
Black | Size 28 | Tall | NMPCTP/B/28T |
Black | Size 28 | Unhemmed | NMPCTP/B/28 |
Black | Size 30 | Short | NMPCTP/B/30S |
Black | Size 30 | Regular | NMPCTP/B/30R |
Black | Size 30 | Tall | NMPCTP/B/30T |
Black | Size 30 | Unhemmed | NMPCTP/B/30 |
Black | Size 32 | Short | NMPCTP/B/32S |
Black | Size 32 | Regular | NMPCTP/B/32R |
Black | Size 32 | Tall | NMPCTP/B/32T |
Black | Size 32 | Unhemmed | NMPCTP/B/32 |
Black | Size 34 | Short | NMPCTP/B/34S |
Black | Size 34 | Regular | NMPCTP/B/34R |
Black | Size 34 | Tall | NMPCTP/B/34T |
Black | Size 34 | Unhemmed | NMPCTP/B/34 |
Black | Size 36 | Short | NMPCTP/B/36S |
Black | Size 36 | Regular | NMPCTP/B/36R |
Black | Size 36 | Tall | NMPCTP/B/36T |
Black | Size 36 | Unhemmed | NMPCTP/B/36 |
Black | Size 38 | Short | NMPCTP/B/38S |
Black | Size 38 | Regular | NMPCTP/B/38R |
Black | Size 38 | Tall | NMPCTP/B/38T |
Black | Size 38 | Unhemmed | NMPCTP/B/38 |
Black | Size 40 | Short | NMPCTP/B/40S |
Black | Size 40 | Regular | NMPCTP/B/40R |
Black | Size 40 | Tall | NMPCTP/B/40T |
Black | Size 40 | Unhemmed | NMPCTP/B/40 |
Black | Size 42 | Short | NMPCTP/B/42S |
Black | Size 42 | Regular | NMPCTP/B/42R |
Black | Size 42 | Tall | NMPCTP/B/42T |
Black | Size 42 | Unhemmed | NMPCTP/B/42 |
Black | Size 44 | Short | NMPCTP/B/44S |
Black | Size 44 | Regular | NMPCTP/B/44R |
Black | Size 44 | Tall | NMPCTP/B/44T |
Black | Size 44 | Unhemmed | NMPCTP/B/44 |
Black | Size 46 | Short | NMPCTP/B/46S |
Black | Size 46 | Regular | NMPCTP/B/46R |
Black | Size 46 | Tall | NMPCTP/B/46T |
Black | Size 46 | Unhemmed | NMPCTP/B/46 |
Black | Size 48 | Short | NMPCTP/B/48S |
Black | Size 48 | Regular | NMPCTP/B/48R |
Black | Size 48 | Tall | NMPCTP/B/48T |
Black | Size 48 | Unhemmed | NMPCTP/B/48 |
Black | Size 50 | Short | NMPCTP/B/50S |
Black | Size 50 | Regular | NMPCTP/B/50R |
Black | Size 50 | Tall | NMPCTP/B/50T |
Black | Size 50 | Unhemmed | NMPCTP/B/50 |
Black | Size 52 | Short | NMPCTP/B/52S |
Black | Size 52 | Regular | NMPCTP/B/52R |
Black | Size 52 | Tall | NMPCTP/B/52T |
Black | Size 52 | Unhemmed | NMPCTP/B/52 |
Black | Size 54 | Short | NMPCTP/B/54S |
Black | Size 54 | Regular | NMPCTP/B/54R |
Black | Size 54 | Tall | NMPCTP/B/54T |
Black | Size 54 | Unhemmed | NMPCTP/B/54 |
Colour | Size | Fit | SKU |
---|---|---|---|
Brown | Size 28 | Regular | NMPCTP/BR/28R |
Brown | Size 28 | Unhemmed | NMPCTP/BR/28 |
Brown | Size 30 | Regular | NMPCTP/BR/30R |
Brown | Size 30 | Unhemmed | NMPCTP/BR/30 |
Brown | Size 32 | Regular | NMPCTP/BR/32R |
Brown | Size 32 | Unhemmed | NMPCTP/BR/32 |
Brown | Size 34 | Regular | NMPCTP/BR/34R |
Brown | Size 34 | Unhemmed | NMPCTP/BR/34 |
Brown | Size 36 | Regular | NMPCTP/BR/36R |
Brown | Size 36 | Unhemmed | NMPCTP/BR/36 |
Brown | Size 38 | Regular | NMPCTP/BR/38R |
Brown | Size 38 | Unhemmed | NMPCTP/BR/38 |
Brown | Size 40 | Regular | NMPCTP/BR/40R |
Brown | Size 40 | Unhemmed | NMPCTP/BR/40 |
Brown | Size 42 | Regular | NMPCTP/BR/42R |
Brown | Size 42 | Unhemmed | NMPCTP/BR/42 |
Brown | Size 44 | Regular | NMPCTP/BR/44R |
Brown | Size 44 | Unhemmed | NMPCTP/BR/44 |
Brown | Size 46 | Regular | NMPCTP/BR/46R |
Brown | Size 46 | Unhemmed | NMPCTP/BR/46 |
Brown | Size 48 | Regular | NMPCTP/BR/48R |
Brown | Size 48 | Unhemmed | NMPCTP/BR/48 |
Brown | Size 50 | Regular | NMPCTP/BR/50R |
Brown | Size 50 | Unhemmed | NMPCTP/BR/50 |
Brown | Size 52 | Regular | NMPCTP/BR/52R |
Brown | Size 52 | Unhemmed | NMPCTP/BR/52 |
Brown | Size 54 | Regular | NMPCTP/BR/54R |
Brown | Size 54 | Unhemmed | NMPCTP/BR/54 |
Colour | Size | Fit | SKU |
---|---|---|---|
Storm Grey | Size 28 | Regular | NMPCTP/SG/28R |
Storm Grey | Size 28 | Unhemmed | NMPCTP/SG/28 |
Storm Grey | Size 30 | Regular | NMPCTP/SG/30R |
Storm Grey | Size 30 | Unhemmed | NMPCTP/SG/30 |
Storm Grey | Size 32 | Regular | NMPCTP/SG/32R |
Storm Grey | Size 32 | Unhemmed | NMPCTP/SG/32 |
Storm Grey | Size 34 | Regular | NMPCTP/SG/34R |
Storm Grey | Size 34 | Unhemmed | NMPCTP/SG/34 |
Storm Grey | Size 36 | Regular | NMPCTP/SG/36R |
Storm Grey | Size 36 | Unhemmed | NMPCTP/SG/36 |
Storm Grey | Size 38 | Regular | NMPCTP/SG/38R |
Storm Grey | Size 38 | Unhemmed | NMPCTP/SG/38 |
Storm Grey | Size 40 | Regular | NMPCTP/SG/40R |
Storm Grey | Size 40 | Unhemmed | NMPCTP/SG/40 |
Storm Grey | Size 42 | Regular | NMPCTP/SG/42R |
Storm Grey | Size 42 | Unhemmed | NMPCTP/SG/42 |
Storm Grey | Size 44 | Regular | NMPCTP/SG/44R |
Storm Grey | Size 44 | Unhemmed | NMPCTP/SG/44 |
Storm Grey | Size 46 | Regular | NMPCTP/SG/46R |
Storm Grey | Size 46 | Unhemmed | NMPCTP/SG/46 |
Storm Grey | Size 48 | Regular | NMPCTP/SG/48R |
Storm Grey | Size 48 | Unhemmed | NMPCTP/SG/48 |
Storm Grey | Size 50 | Regular | NMPCTP/SG/50R |
Storm Grey | Size 50 | Unhemmed | NMPCTP/SG/50 |
Storm Grey | Size 52 | Regular | NMPCTP/SG/52R |
Storm Grey | Size 52 | Unhemmed | NMPCTP/SG/52 |
Storm Grey | Size 54 | Regular | NMPCTP/SG/54R |
Storm Grey | Size 54 | Unhemmed | NMPCTP/SG/54 |
Colour | Size | Fit | SKU |
---|---|---|---|
Bottle Green | Size 28 | Short | NMPCTP/BG/28S |
Bottle Green | Size 28 | Regular | NMPCTP/BG/28R |
Bottle Green | Size 28 | Tall | NMPCTP/BG/28T |
Bottle Green | Size 28 | Unhemmed | NMPCTP/BG/28 |
Bottle Green | Size 30 | Short | NMPCTP/BG/30S |
Bottle Green | Size 30 | Regular | NMPCTP/BG/30R |
Bottle Green | Size 30 | Tall | NMPCTP/BG/30T |
Bottle Green | Size 30 | Unhemmed | NMPCTP/BG/30 |
Bottle Green | Size 32 | Short | NMPCTP/BG/32S |
Bottle Green | Size 32 | Regular | NMPCTP/BG/32R |
Bottle Green | Size 32 | Tall | NMPCTP/BG/32T |
Bottle Green | Size 32 | Unhemmed | NMPCTP/BG/32 |
Bottle Green | Size 34 | Short | NMPCTP/BG/34S |
Bottle Green | Size 34 | Regular | NMPCTP/BG/34R |
Bottle Green | Size 34 | Tall | NMPCTP/BG/34T |
Bottle Green | Size 34 | Unhemmed | NMPCTP/BG/34 |
Bottle Green | Size 36 | Short | NMPCTP/BG/36S |
Bottle Green | Size 36 | Regular | NMPCTP/BG/36R |
Bottle Green | Size 36 | Tall | NMPCTP/BG/36T |
Bottle Green | Size 36 | Unhemmed | NMPCTP/BG/36 |
Bottle Green | Size 38 | Short | NMPCTP/BG/38S |
Bottle Green | Size 38 | Regular | NMPCTP/BG/38R |
Bottle Green | Size 38 | Tall | NMPCTP/BG/38T |
Bottle Green | Size 38 | Unhemmed | NMPCTP/BG/38 |
Bottle Green | Size 40 | Short | NMPCTP/BG/40S |
Bottle Green | Size 40 | Regular | NMPCTP/BG/40R |
Bottle Green | Size 40 | Tall | NMPCTP/BG/40T |
Bottle Green | Size 40 | Unhemmed | NMPCTP/BG/40 |
Bottle Green | Size 42 | Short | NMPCTP/BG/42S |
Bottle Green | Size 42 | Regular | NMPCTP/BG/42R |
Bottle Green | Size 42 | Tall | NMPCTP/BG/42T |
Bottle Green | Size 42 | Unhemmed | NMPCTP/BG/42 |
Bottle Green | Size 44 | Short | NMPCTP/BG/44S |
Bottle Green | Size 44 | Regular | NMPCTP/BG/44R |
Bottle Green | Size 44 | Tall | NMPCTP/BG/44T |
Bottle Green | Size 44 | Unhemmed | NMPCTP/BG/44 |
Bottle Green | Size 46 | Short | NMPCTP/BG/46S |
Bottle Green | Size 46 | Regular | NMPCTP/BG/46R |
Bottle Green | Size 46 | Tall | NMPCTP/BG/46T |
Bottle Green | Size 46 | Unhemmed | NMPCTP/BG/46 |
Bottle Green | Size 48 | Short | NMPCTP/BG/48S |
Bottle Green | Size 48 | Regular | NMPCTP/BG/48R |
Bottle Green | Size 48 | Tall | NMPCTP/BG/48T |
Bottle Green | Size 48 | Unhemmed | NMPCTP/BG/48 |
Bottle Green | Size 50 | Short | NMPCTP/BG/50S |
Bottle Green | Size 50 | Regular | NMPCTP/BG/50R |
Bottle Green | Size 50 | Tall | NMPCTP/BG/50T |
Bottle Green | Size 50 | Unhemmed | NMPCTP/BG/50 |
Bottle Green | Size 52 | Short | NMPCTP/BG/52S |
Bottle Green | Size 52 | Regular | NMPCTP/BG/52R |
Bottle Green | Size 52 | Tall | NMPCTP/BG/52T |
Bottle Green | Size 52 | Unhemmed | NMPCTP/BG/52 |
Bottle Green | Size 54 | Short | NMPCTP/BG/54S |
Bottle Green | Size 54 | Regular | NMPCTP/BG/54R |
Bottle Green | Size 54 | Tall | NMPCTP/BG/54T |
Bottle Green | Size 54 | Unhemmed | NMPCTP/BG/54 |
Colour | Size | Fit | SKU |
---|---|---|---|
Navy | Size 28 | Short | NMPCTP/N/28S |
Navy | Size 28 | Regular | NMPCTP/N/28R |
Navy | Size 28 | Tall | NMPCTP/N/28T |
Navy | Size 28 | Unhemmed | NMPCTP/N/28 |
Navy | Size 30 | Short | NMPCTP/N/30S |
Navy | Size 30 | Regular | NMPCTP/N/30R |
Navy | Size 30 | Tall | NMPCTP/N/30T |
Navy | Size 30 | Unhemmed | NMPCTP/N/30 |
Navy | Size 32 | Short | NMPCTP/N/32S |
Navy | Size 32 | Regular | NMPCTP/N/32R |
Navy | Size 32 | Tall | NMPCTP/N/32T |
Navy | Size 32 | Unhemmed | NMPCTP/N/32 |
Navy | Size 34 | Short | NMPCTP/N/34S |
Navy | Size 34 | Regular | NMPCTP/N/34R |
Navy | Size 34 | Tall | NMPCTP/N/34T |
Navy | Size 34 | Unhemmed | NMPCTP/N/34 |
Navy | Size 36 | Short | NMPCTP/N/36S |
Navy | Size 36 | Regular | NMPCTP/N/36R |
Navy | Size 36 | Tall | NMPCTP/N/36T |
Navy | Size 36 | Unhemmed | NMPCTP/N/36 |
Navy | Size 38 | Short | NMPCTP/N/38S |
Navy | Size 38 | Regular | NMPCTP/N/38R |
Navy | Size 38 | Tall | NMPCTP/N/38T |
Navy | Size 38 | Unhemmed | NMPCTP/N/38 |
Navy | Size 40 | Short | NMPCTP/N/40S |
Navy | Size 40 | Regular | NMPCTP/N/40R |
Navy | Size 40 | Tall | NMPCTP/N/40T |
Navy | Size 40 | Unhemmed | NMPCTP/N/40 |
Navy | Size 42 | Short | NMPCTP/N/42S |
Navy | Size 42 | Regular | NMPCTP/N/42R |
Navy | Size 42 | Tall | NMPCTP/N/42T |
Navy | Size 42 | Unhemmed | NMPCTP/N/42 |
Navy | Size 44 | Short | NMPCTP/N/44S |
Navy | Size 44 | Regular | NMPCTP/N/44R |
Navy | Size 44 | Tall | NMPCTP/N/44T |
Navy | Size 44 | Unhemmed | NMPCTP/N/44 |
Navy | Size 46 | Short | NMPCTP/N/46S |
Navy | Size 46 | Regular | NMPCTP/N/46R |
Navy | Size 46 | Tall | NMPCTP/N/46T |
Navy | Size 46 | Unhemmed | NMPCTP/N/46 |
Navy | Size 48 | Short | NMPCTP/N/48S |
Navy | Size 48 | Regular | NMPCTP/N/48R |
Navy | Size 48 | Tall | NMPCTP/N/48T |
Navy | Size 48 | Unhemmed | NMPCTP/N/48 |
Navy | Size 50 | Short | NMPCTP/N/50S |
Navy | Size 50 | Regular | NMPCTP/N/50R |
Navy | Size 50 | Tall | NMPCTP/N/50T |
Navy | Size 50 | Unhemmed | NMPCTP/N/50 |
Navy | Size 52 | Short | NMPCTP/N/52S |
Navy | Size 52 | Regular | NMPCTP/N/52R |
Navy | Size 52 | Tall | NMPCTP/N/52T |
Navy | Size 52 | Unhemmed | NMPCTP/N/52 |
Navy | Size 54 | Short | NMPCTP/N/54S |
Navy | Size 54 | Regular | NMPCTP/N/54R |
Navy | Size 54 | Tall | NMPCTP/N/54T |
Navy | Size 54 | Unhemmed | NMPCTP/N/54 |
Size Guide
Tunics
Chest Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL | 2XL | 3XL | |||||
Chest Size (ins) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest (cm) | 81 | 86 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Trousers
Trouser Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (ins) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist (cm) | 71 | 76 | 81 | 86 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Inside leg length - Short: 29in / Regular: 31in / Tall: 33in / Unhemmed: 35in
-
Free Delivery over £250
Place an order over £250 ex VAT and receive free standard UK delivery (delivery is £7.95 ex VAT under £250).
-
Tracked Delivery Service
For peace of mind, all orders placed on Behrens.co.uk are sent using a tracked delivery service.
-
Fast Delivery Times
With thousands of products stocked at our dedicated warehouse, delivery time is typically just 2-3 days.
-
Returns Policy
Behrens.co.uk is a trade focused B2B website, so return restrictions apply. Click here to read more
We are Behrens
Manchester's oldest textile company founded in 1834 - a sixth generation family owned business with a culture and reputation built on a tradition of trusted products, fauntless service and an unwavering belief in authenticity.
Behrens Stock Service
We design and manufacture a wide range of stock items, all available on a next day service from our UK warehouse. We aim to provide high quality garments at competitive price that are ideal for personalisation or embellishment through print or embroidery. Our aim is to make it easy for you to do business efficiently and profitably.
Experience
With over 200 years of textile heritage we have developed tried & trusted manufacturing partners and an in-depth knowledge of the textile business, we compliment this with our desire for product innovation and creative approach to new fabrics & styling trends.
Integrity
We are very conscious of ensuring we and our fabrics are working to the highest ethical standards in terms of working conditions, labour policies and environmental practises. All are full compliant and receive regular audits to ensure standards are constantly monitored and improved.